BHMCT Course Fee – 2025
| Fee Head | First Year | Second Year | Third Year | Fourth Year | Total | 
|---|---|---|---|---|---|
| Semester | 1st Sem | 3rd Sem | 5th Sem | 7th Sem | |
| Admission & Application Fee | 2000 | ||||
| Caution Deposit (Refundable) | 10000 | ||||
| Tution Fee | 30000 | 30000 | 30000 | 30000 | |
| Special Fee | 6000 | 6000 | 6000 | 6000 | |
| Library & Lab Fee | – | 5500 | 5500 | 5500 | |
| Total | 48000 | 41500 | 41500 | 41500 | |
| Semester | 2nd Sem | 4th Sem | 6th Sem | 8th Sem | |
| Tution Fee | 30000 | 30000 | 30000 | 30000 | |
| Special Fee | 6000 | 6000 | 6000 | ||
| Library & Lab Fee | 5500 | 5500 | 5500 | ||
| Internship Registration Fee | 3000 | ||||
| Total | 41500 | 41500 | 41500 | 33000 | |
| Year wise Total | 1st Year 89500 | 2nd Year 83000 | 3rd Year 83000 | 4th Year 74500 | Grand Total 330000 | 
NB:
- University Registration & Exam Fees will be charged extra as per the University Guidelines.
- Students must purchase Uniform, Toolkit and Record books from the college store as per the requirements.
| HOSTEL FEES | |||||
| Hostel Admission Fee | 500 | 500 | 500 | 500 | 2000 | 
| Hostel Caution Deposit | 5000 | 5000 | |||
| Hostel Rent-3500/Month | |||||
| Mess Fee-4000/Month | |||||
Note:
- Hostel fees should be paid on or before 10th of each month.
- Hostel facility can be availed on a yearly basis and cannot be vacated in between semester.
Bus Fees (Per Semester)
Bus deposit: Rs 5000 (refundable)
Rs 3000/5500/8000/9000/10000 (Depending upon distance)
