BHMCT FEE STRUCTURE FOR THE BATCH OF 2023-24 | |||||
Fee Head | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | TOTAL |
Admission Fee | 1,000 | 1,000 | |||
Tuition Fee | 30,000 | 30,000 | 30,000 | 30,000 | 1,20,000 |
Caution Deposit | 10.000 | 10,000 | |||
Special Fee | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 |
Uniform fee | 5,000 | 5,000 | |||
PTA & Extra-curricular Activities | 3,500 | 3,500 | 3,500 | 3,500 | 14,000 |
University Special Fee | 2410 | 2410 | |||
Exam Fee | 2380 | 2275 | 2275 | 2275 | 9205 |
Application Fee | 500 | 500 | |||
Record Book | 400 | 400 | 400 | 210 | 1410 |
TOTAL (1,3,5,7 Sem) | 51690 | 46175 | 41175 | 40985 | 180025 |
Tuition Fee | 30000 | 30000 | 30000 | 30000 | 120000 |
Special Fee | 500 | 5000 | 5000 | 5000 | 20000 |
Uniform fee | 10000 | 5000 | 15000 | PTA & Extra-curricular Activities | 3,500 | 3,500 | 3,500 | 3,500 | 14,000 |
Record Book | 400 | 400 | 400 | 150 | 1350 |
Exam Fee | 2275 | 2275 | 2275 | 2275 | 9100 |
TOTAL (2,4,6,8 Sem) | 51175 | 46175 | 41175 | 40925 | 179450 |
TOTAL | 102865 | 92350 | 82350 | 81910 | 359475 |
*University fee payable at actuals |
FEES
Lourdes Matha Institute of Hotel Management and Catering Technology